Honda petrol engine agriculture product high fuel efficiency 4 stroke honda gx35 for agricultural equipments farm tools
Honda petrol engine general-purpose engine expands to Mini-Four Stroke lineup with a model that offers high output and light weight extending into more demanding commercial and rental applications with excellent fuel efficiency. Featuring a compact and lightweight design, the first Honda four-stroke model in the two-horsepower class that is 360-degrees inclinable during operation and storage. Best gx35 honda 4 stroke price in online
Features Honda petrol engine :
- 4-stroke – no fuel/oil mixing
- Full 360° “any-side-up” operation – use and store in any position
- Exclusive rotary-slinger lubrication system
- The world’s lightest OHC engine
- Approximately half the operating cost of comparable 2-stroke engines
- Efficient port configuration and large diameter valves maximize power output
- Lighter, more rigid valve train
- Carburetor equipped with accelerator pump for fast, easy acceleration
- Precision engineered components result in lower vibration
- Lighter piston minimizes vibration
- Ball bearing supported crankshaft for greater stability
- Roller bearing supported connecting rod
- High quality materials, fit, and finish
- Lifetime timing belt design
- Integrated fuel system protection
- Diaphragm carburetor
Specifications:
MODEL | GX35 |
---|---|
TYPE | 4-stroke, overhead cam, single-cylinder, horizontal shaft |
BORE & STROKE | 39 x 30 mm (1.5 x 1.2 in) |
DISPLACEMENT | 35.8cm3 (2.2 cu in) |
COMPRESSION RATIO | 8.0:1 |
NET POWER | 1.0kW (1.3HP) at 7,000 rpm |
MAXIMUM NET TORQUE | 1.6 Nm (1.2 lbs ft) at 5,500 rpm |
IGNITION SYSTEM | Transistorised magneto ignition |
STARTING SYSTEM | Recoil Starter |
COOLING SYSTEM | Forced-air |
PTO SHAFT ROTATION | Counter-clockwise (from P.T.O. side) |
FUEL CONSUMPTION AT RATED POWER | 0.71 L/h at 7,000 rpm |
RECOMMENDED FUEL | Unleaded |
LUBRICATION SYSTEM | Oil Mist |
RECOMMENDED OIL | 10W/30 API SG |
OIL CAPACITY | 0.1l |
FUEL TANK CAPACITY | 0.65l |
DIMENSIONS | 198 x 234 x 240 mm |
DRY WEIGHT | 3.33 kg (w/o clutch) |
GX50 | |
---|---|
Engine Type | Air-cooled 4-stroke OHC |
Bore x Stroke | 43 mm x 33 mm |
Displacement | 47.9 cm3 |
Net Power Output* | 2.0 hp (1.47 kW) @ 7,000 rpm |
Net Torque | 1.6 lb-ft (2.2 Nm) @ 5,000 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.0:1 |
Carburetor | Diaphragm-type (overflow return) |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Lubrication System | Crankcase pressure–driven |
Governor System | NA |
Air Cleaner | Dry Paper |
Oil Capacity | 4.4 US oz (130cc) |
Fuel | Unleaded 86 octane or higher |
Fuel Tank Capacity | 0.67 U.S. qt (.63 liter) |
Dry Weight | 9.1 lb (4.1 kg) |
COMMON APPLICATIONS
- Commercial lawn and garden equipment
- Tillers / cultivators
- Construction / industrial equipment
- Agricultural equipment
- Water pumps
Package Includes :
- Honda Engine GX 35 / GX 50 – 1No (As per order)
- Tool kit
- User Manual
There are no reviews yet.